IOC Version 3.4 (Draft) |
|||||
Seq |
Previous List |
English Name |
Updated List (v3.4) |
Code |
Reference |
| 16 | Scleroptila levaillantoides | Orange River Francolin | Scleroptila gutturalis | TAX | gutturalis (Rüppell, 1835) has priority over levalliantoides (Smith, A, 1836) when the two are considered conspecific as treated here. H&M 4. |
| 65 | Megascops flammeolus | Flammulated Owl | Psiloscops flammeolus | TAX | Wink et al 2009, NACC 2013-A-10 in review |
| 120 | Meliphagidae | Honeyeaters | Meliphagidae Revised (link) | PHY, TAX, SEQ | Nyári & Joseph 2011 |
| 120 | Lichenostomus flavicollis | Yellow-throated Honeyeater | Nesoptilotis flavicollis | PHY, TAX | Nyári & Joseph 2011 |
| 120 | Lichenostomus leucotis | White-eared Honeyeater | Nesoptilotis leucotis | PHY, TAX | Nyári & Joseph 2011 |
| 120 | Lichenostomus hindwoodi | Eungella Honeyeater | Bolemoreus hindwoodi | PHY, TAX | Nyári & Joseph 2011 |
| 120 | Lichenostomus frenatus | Bridled Honeyeater | Bolemoreus frenatus | PHY, TAX | Nyári & Joseph 2011 |
| 120 | Lichenostomus obscurus | Obscure Honeyeater | Caligavis obscura | PHY, TAX | Nyári & Joseph 2011 |
| 120 | Lichenostomus subfrenatus | Black-throated Honeyeater | Caligavis subfrenata | PHY, TAX | Nyári & Joseph 2011 |
| 120 | Lichenostomus chrysops | Yellow-faced Honeyeater | Calligavis chrysops | PHY, TAX | Nyári & Joseph 2011 |
| 120 | Lichenostomus unicolor | White-gaped Honeyeater | Stomiopera unicolor | PHY, TAX | Nyári & Joseph 2011 |
| 120 | Lichenostomus flavus | Yellow Honeyeater | Stomiopera flava |
PHY, TAX | Nyári & Joseph 2011 |
| 120 | Lichenostomus versicolor | Varied Honeyeater | Gavicalis versicolor | PHY, TAX | Nyári & Joseph 2011; treat as subgenus of Ptilotula? |
| 120 | Lichenostomus fasciogularis | Mangrove Honeyeater | Gavicalis fasciogularis | PHY, TAX | Nyári & Joseph 2011; treat as subgenus of Ptilotula? |
| 120 | Lichenostomus virescens | Singing Honeyeater | Gavicalis virescens | PHY, TAX | Nyári & Joseph 2011; treat as subgenus of Ptilotula? |
| 120 | Lichenostomus keartlandi | Grey-headed Honeyeater | Ptilotula keartlandi | PHY, TAX | Nyári & Joseph 2011 |
| 120 | Lichenostomus ornatus | Yellow-plumed Honeyeater | Ptilotula ornata |
PHY, TAX | Nyári & Joseph 2011 |
| 120 | Lichenostomus plumulus | Grey-fronted Honeyeater | Ptilotula plumula |
PHY, TAX | Nyári & Joseph 2011 |
| 120 | Lichenostomus fuscus | Fuscous Honeyeater | Ptilotula fusca |
PHY, TAX | Nyári & Joseph 2011 |
| 120 | Lichenostomus flavescens | Yellow-tinted Honeyeater | Ptilotula flavescens | PHY, TAX | Nyári & Joseph 2011 |
| 120 | Lichenostomus penicillatus | White-plumed Honeyeater | Ptilotula penicillata | PHY, TAX | Nyári & Joseph 2011 |
| 121 | Anthochaera modestus | Brown-backed Honeyeater | Ramsayornis modestus | PHY, TAX | Christidis & Boles 2008, Nyári & Joseph 2011,HBW 13 |
| 128 | Peltops spp | Peltops [Shieldbills] | Basal members of Cracticidae; move to beginning of family | PHY, SEQ | Kearns et al 2013 |
| 131 | Rhagologus leucostigma | Mottled Whistler | Move from Pachycephalidae to Incertae sedis (3) | PHY, SEQ | Norman et al 2009, T. Pratt |
| 134 | Pitohui kirhocephalus | Variable Pitohui | Move from Pachycephalidae to Oriolidae | PHY, SEQ | Jønsson et al 2008, Dumbacher 2013 |
| 134 | Pitohui dichrous | Hooded Pitohui | Move from Pachycephalidae to Oriolidae | PHY, SEQ | Jønsson et al 2008, Dumbacher et al 2008, Dumbacher 2013 |
| 134 | Pitohui incertus | White-bellied Pitohui | Pseudorectes incertus | PHY, TAX, SEQ | Precede Colluricincla; Jønsson et al 2008, 2010, Dumbacher et al 2008) |
| 134 | Pitohui ferrugineous | Rusty Pitohui | Pseudorectes ferrugineus | PHY, TAX, SEQ | Precede Colluricincla; Jønsson et al 2008, 2010, Dumbacher et al 2008) |
| 134 | Pitohui nigrescens | Black Pitohui | Melanorectes nigrescens | PHY, TAX, SEQ | Precede Pachycephala; Jønsson et al 2008, 2010, Dumbacher et al 2008 |
| 134 | Colluricincla sanghirensis | Sangihe Shrikethrush | Coracornis sanghirensis | PHY, TAX | Jønsson et al 2008, 2010 |
| 134 | Colluricncla tenebrosa | Morningbird | Pachycephala tenebrosa | PHY, TAX | Jønsson et al 2008, 2010 |
| 148 | Prinia burnesii | Rufous-vented Prinia | Laticilla burnesii | TAX, SEQ | Olsson et al 2013b. Transfer to Pellorneidae |
| 156 | Phylloscopus poliocephalus | Island Leaf Warbler | Phylloscopus maforensis | TAX | Phylloscopus maforensis (Meyer, AB, 1874) has priority over frequently used P. poliocephalus (Salvadori, 1876) as the species epithet for Island Leaf Warbler. |
| 158 | Leonardina woodi | Bagabo Babbler | Muscicapidae/Saxicolinae | PHY, SEQ | Transfer ex Pellorneidae (Sangster et al 2010, Zuccon & Ericson 2010, TIF) |
| 171 | Myophonus spp | Whistling Thrushes | Muscicapidae/Saxicolinae | PHY, SEQ | Transfer ex Turdidae (Sangster et al 2010, Zuccon & Ericson 2010, TIF) |
| 174 | Heinrichia calligyna | Great Shortwing | Muscicapidae/Saxicolinae | PHY, SEQ | Transfer ex Turdidae (Sangster et al 2010, Zuccon & Ericson 2010, TIF) |
| 174 | Heteroxenicus stellatus |
Gould’s Shortwing |
Muscicapidae/Saxicolinae | PHY, SEQ | Transfer ex Turdidae (Sangster et al 2010, Zuccon & Ericson 2010, TIF) |
| 174 | Brachypteryx spp | Shortwings (3 spp) | Muscicapidae/Saxicolinae | PHY, SEQ | Transfer ex Turdidae (Sangster et al 2010, Zuccon & Ericson 2010, TIF) |
| 192 | Spinus thibetanus | Tibetan Serin | Spinus thibetana | TAX | Gender correction |
IOC Version 3.3 (Jan 30, 2013) |
|||||
Seq |
Previous List |
English Name |
Updated List (v3.3) |
Code |
Reference |
|
31 |
Accipitridae | Raptors |
Accipitridae Revised (link) |
TAX,PHY,SEQ | Wink & Sauer-Gürth 2004,Griffiths et al 2007, Lerner & Mindell 2005, SACC 460, 492, TIF |
| 35 | Aquila pomarina | Lesser Spotted Eagle | Clanga pomarina | TAX,PHY | Wells & Inskipp, 2012; Gregory & Dickinson, 2012 |
| 35 | Aquila hastata | Indian Spotted Eagle | Clanga hastata | TAX,PHY | Wells & Inskipp, 2012; Gregory & Dickinson, 2012 |
| 35 | Aquila clanga | Greater Spotted Eagle | Clanga clanga | TAX,PHY | Wells & Inskipp, 2012; Gregory & Dickinson, 2012 |
| 39 | Fulica newtoni † | Mascarene Coot | Fulica newtonii † | TAX | Fide Colin Jones. OD verified. |
| 42 | Thinornis rubricollis | Hooded Dotterel | Thinornis cucullatus | TAX | Olson, 1998, H&M Corrigenda 3R |
| 69 | Caprimulgidae | Nightjars | Caprimulgidae Revised (link) | TAX,PHY,SEQ | SACC 522 based on Han et al 2010 |
| 70 | Caprimulgus enarratus | Collared Nightjar | Gactornis enarratus | TAX,PHY | Han et al 2010 |
| 79 | Stellula calliope | Calliope Hummingbird | Selasphorus calliope | TAX | AOU 2012 |
| 99 | Anairetes agilis | Agile Tit-Tyrant | Uromyias agilis | TAX | DuBay & Witt, 2012, SACC 525 |
| 99 | Anairetes agraphia | Unstreaked Tit-Tyrant | Uromyias agraphia | TAX | DuBay & Witt, 2012, SACC 525 |
| 107 | Myrmotherula gularis | Star-throated Antwren | Rhopias gularis | TAX,PHY | Belmonte-Lopes et al, 2012 |
| 178 | Muscicapa dauurica | Asian Brown Flycatcher | Muscicapa latirostris | TAX | Mlíkovsky 2012 |
| 191 | Fringillidae | Finches |
Fringillidae Revised (link) |
TAX,PHY,SEQ | TIF, Lerner et al 2011, Töpfer et al 2011, Zuccon et al 2012 |
IOC Version 3.2 (Oct 15, 2012) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IOC Version 3.1 (April 30, 2012) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seq |
Previous List |
English Name |
Updated List (v3.1) |
Code |
Reference |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Pteroclididae | Sandgrouse | Pteroclidae | TAX | Bock 1994, NACC 2011-B-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Pteroclidiformes | Sandgrouse | Pterocliformes | TAX | Corollary of changed spelling of family name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Myrmotherula hauxwelli | Plain-throated Antwren | Isleria hauxwelli | TAX | Bravo et al 2012, SACC 518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Myrmotherula guttata | Rufous-bellied Antwren | Isleria guttata | TAX | Bravo et al 2012, SACC 518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126 | Platysteira (10 spp) | Wattle-eyes (10 spp) | Resequence | PHY, SEQ | Njabo et al 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 203 | Chlorothraupis (5 spp) | Tanagers (5 spp) | Move from Thraupidae to Cardinalidae | PHY, SEQ | NACC 2008-B-1, SACC 318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 203 | Paroaria (6 spp) | Cardinals (6 spp) | Move from Emberizidae to Thraupidae | PHY, SEQ | SACC 276, NACC undecided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 209 | Amaurospiza (3 spp) | Seedeaters (3 spp) | Move from Thraupidae to Cardinalidae | PHY, SEQ | Klicka et al.2007, NACC 2008-B-3, SACC 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | Piranga (11 spp) | Tanagers (11 spp) | Move from Thraupidae to Cardinalidae | PHY, SEQ | NACC 2008-B-1, SACC 318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | Habia (5 spp) | Ant Tanagers (5 spp) | Move from Thraupidae to Cardinalidae | PHY, SEQ | NACC 2008-B-1, SACC 318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||