| IOC English Name | Scientific Name | Range | Comments |
|---|---|---|---|
ORDER PSITTACIFORMES |
PHY, SEQ : Parrots (Psittaciformes) are the sister group to the Passeriformes (Hackett et al. 2008); resequence in future | ||
New Zealand Parrots (4) |
Family Strigopidae |
PHY : The New Zealand parrots (Nestoridae) are a basal lineage that is sister to all other parrots (Psittacidae); elevate to family status (Christidis and Boles 2008). Strigopidae has precedence over Nestoridae (J Boyd, A Peterson) | |
| Kea | Nestor notabilis Gould, 1856 | AU : New Zealand | |
| New Zealand Kaka | Nestor meridionalis (Gmelin, JF, 1788) | AU : New Zealand | |
| N. m. septentrionalis Lorenz von Liburnau, L, 1896 | South I. and offshore islands, Stewart I. | ||
| N. m. meridionalis (Gmelin, JF, 1788) | North I. and offshore islands | ||
| Norfolk Kaka | Nestor productus † (Gould, 1836) | AU : Norfolk I. | EXTINCT : |
| Kakapo | Strigops habroptila Gray, GR, 1845 | AU : New Zealand | |
Cockatoos (21) |
Family Cacatuidae |
TAX : Cockatoos are treated as a family separate from other parrots (Psittacidae) following Christidis and Boles (2008) | |
| Palm Cockatoo | Probosciger aterrimus (Gmelin, JF, 1788) | AU : New Guinea, n Australia | |
| P. a. stenolophus (van Oort, 1911) | Yapen I., n and e New Guinea | ||
| P. a. goliath (Kuhl, 1820) | w Papuan islands, w, c and se New Guinea | ||
| P. a. aterrimus (Gmelin, JF, 1788) | Aru and Misool Is. | ||
| P. a. macgillivrayi (Mathews, 1912) | s New Guinea, Cape York Pen. (ne Australia) | ||
| Red-tailed Black Cockatoo | Calyptorhynchus banksii (Latham, 1790) | AU : Australia | |
| C. b. macrorhynchus Gould, 1843 | nw and nc Australia | ||
| C. b. banksii (Latham, 1790) | ne and e Australia | ||
| C. b. graptogyne Schodde, Saunders, DA & Homberger, 1989 | se Australia | ||
| C. b. samueli Mathews, 1917 | wc to ec Australia | ||
| C. b. naso Gould, 1837 | sw Australia | ||
| Glossy Black Cockatoo | Calyptorhynchus lathami (Temminck, 1807) | AU : e Australia | |
| C. l. erebus Schodde & Mason, 1993 | ec Queensland | ||
| C. l. lathami (Temminck, 1807) | e Australia | ||
| C. l. halmaturinus Mathews, 1912 | Kangeroo I. | ||
| Yellow-tailed Black Cockatoo | Calyptorhynchus funereus (Shaw, 1794) | AU : e, se Australia | |
| C. f. funereus (Shaw, 1794) | ec Queensland to e Victoria | ||
| C. f. whiteae Mathews, 1912 | se Australia, Kangaroo I. | ||
| C. f. xanthanotus Gould, 1838 | Tasmania, islands in the Bass Strait | ||
| Short-billed Black Cockatoo | Calyptorhynchus latirostris Carnaby, 1948 | AU : sw Australia | |
| Long-billed Black Cockatoo | Calyptorhynchus baudinii Lear, 1832 | AU : sw Australia | |
| Gang-gang Cockatoo | Callocephalon fimbriatum (Grant, J, 1803) | AU : se Australia | |
| Major Mitchell's Cockatoo | Lophochroa leadbeateri (Vigors, 1831) | AU : Australia | |
| L. l. mollis (Mathews, 1912) | c and sw | ||
| L. l. leadbeateri (Vigors, 1831) | ec | ||
| Galah | Eolophus roseicapilla (Vieillot, 1817) | AU : Australia | |
| E. r. albiceps Schodde, 1989 | ec and e to Tasmania | ||
| E. r. kuhli (Mathews, 1912) | n | ||
| E. r. roseicapilla (Vieillot, 1817) | w and wc | ||
| Long-billed Corella | Cacatua tenuirostris (Kuhl, 1820) | AU : se Australia | |
| Western Corella | Cacatua pastinator (Gould, 1841) | AU : sw Australia | |
| C. p. pastinator (Gould, 1841) | Lake Muir and Unicup region (sw Western Australia) | ||
| C. p. derbyi (Mathews, 1916) | sw to wc Western Australia | ||
| Little Corella | Cacatua sanguinea Gould, 1843 | AU : Australia | |
| C. s. transfreta Mees, 1982 | s New Guinea | ||
| C. s. sanguinea Gould, 1843 | nw and n Australia | ||
| C. s. westralensis (Mathews, 1917) | w Australia | ||
| C. s. gymnopis Sclater, PL, 1871 | c and ec Australia | ||
| C. s. normantoni (Mathews, 1917) | Cape York Pen. (ne Australia) | ||
| Tanimbar Corella | Cacatua goffiniana Roselaar & Michels, 2004 | AU : Tanimbar Islands | |
| Solomons Cockatoo | Cacatua ducorpsii Pucheran, 1853 | AU : Solomon Islands | ENG : Change English name of Cacatua ducorpsii to Solomons Cockatoo (Gregory 2009) |
| Red-vented Cockatoo | Cacatua haematuropygia (Statius Müller, 1776) | OR : Philippines | |
| Yellow-crested Cockatoo | Cacatua sulphurea (Gmelin, JF, 1788) | AU : Sulawesi, Lesser Sundas | |
| C. s. sulphurea (Gmelin, JF, 1788) | Sulawesi and nearby islands | ||
| C. s. abbotti (Oberholser, 1917) | Masalembu Besar I. (Java Sea) | ||
| C. s. parvula (Bonaparte, 1850) | Sumbawa to Timor (Lesser Sundas) | ||
| C. s. citrinocristata (Fraser, 1844) | Sumba I. (Lesser Sundas) | ||
| Sulphur-crested Cockatoo | Cacatua galerita (Latham, 1790) | AU : New Guinea, Australia | |
| C. g. triton Temminck, 1849 | New Guinea and nearby islands | ||
| C. g. eleonora Finsch, 1863 | Aru Is. | ||
| C. g. fitzroyi (Mathews, 1912) | n Australia | ||
| C. g. galerita (Latham, 1790) | e and se Australia to Tasmania | ||
| Blue-eyed Cockatoo | Cacatua ophthalmica Sclater, PL, 1864 | AU : Bismarck Archipelago | |
| White Cockatoo | Cacatua alba (Statius Müller, 1776) | AU : n Moluccas | |
| Salmon-crested Cockatoo | Cacatua moluccensis (Gmelin, JF, 1788) | AU : s Moluccas | |
| Cockatiel | Nymphicus hollandicus (Kerr, 1792) | AU : Australia | |
Parrots (363) |
Family Psittacidae |
||
| Pesquet's Parrot | Psittrichas fulgidus (Lesson, 1830) | AU : New Guinea | |
| Vernal Hanging Parrot | Loriculus vernalis (Sparrman, 1787) | OR : e India through Southeast Asia, Andaman Islands | |
| L. v. vernalis (Sparrman, 1787) | India to Indochina | ||
| L. v. phileticus Deignan, 1956 | Thailand pen. | ||
| Sri Lanka Hanging Parrot | Loriculus beryllinus (Forster, JR, 1781) | OR : Sri Lanka | |
| Philippine Hanging Parrot | Loriculus philippensis (Statius Müller, 1776) | OR : Philippines | |
| L. p. philippensis (Statius Müller, 1776) | Luzon and nearby islands | ||
| L. p. mindorensis Steere, 1890 | Mindoro | ||
| L. p. bournsi McGregor, 1905 | Sibuyan | ||
| L. p. regulus Souancé, 1856 | Guimaras, Negros, Ticao, Tablas, Masbate, Panay, Romblon | ||
| L. p. chrysonotus † Sclater, PL, 1872 |
Cebu | ||
| L. p. worcesteri Steere, 1890 | Samar, Leyte, Bohol | ||
| L. p. siquijorensis Steere, 1890 | Siquijor | ||
| L. p. apicalis Souancé, 1856 | Mindanao, Dinagat, Siargao,Bazol, Balut | ||
| L. p. dohertyi Hartert, 1906 | Basilan | ||
| L. p. bonapartei Souancé, 1856 | Sulu Arch. | ||
| Camiguin Hanging Parrot | Loriculus camiguinensis Tello, Degner, Bates, JM & Willard, 2006 | OR : Camiguin Is. Philippines. | NEW : Loriculus camiguinensis is a newly described species (Tello et al. 2006); under review by BLI |
| Blue-crowned Hanging Parrot | Loriculus galgulus (Linnaeus, 1758) | OR : Malay Peninsula, Sumatra, Borneo | |
| Great Hanging Parrot | Loriculus stigmatus (Müller, S, 1843) | AU : Sulawesi | |
| L. s. stigmatus (Müller, S, 1843) | Sulawesi | ||
| L. s. croconotus Jany, 1955 | Buton and Muna (off east Sulawesi) | ||
| L. s. quadricolor Walden, 1872 | Togian Is. (off nc Sulawesi) | ||
| Moluccan Hanging Parrot | Loriculus amabilis Wallace, 1862 | AU : Moluccas | |
| Sula Hanging Parrot | Loriculus sclateri Wallace, 1863 | OR : Sula and Banggai Is. | AS : Loriculus sclateri is split from L.amabilis (Collar 1997); recognized by BLI |
| L. s. ruber Meyer, AB & Wiglesworth, 1896 | Peleng, Banggai Is. | ||
| L. s. sclateri Wallace, 1863 | Sula I. | ||
| Sangihe Hanging Parrot | Loriculus catamene Schlegel, 1871 | AU : Sangihe Island | |
| Orange-fronted Hanging Parrot | Loriculus aurantiifrons Schlegel, 1871 | AU : New Guinea | |
| L. a. aurantiifrons Schlegel, 1871 | Misool I. (off w New Guinea) | ||
| L. a. batavorum Stresemann, 1913 | Waigeo I., nw and w New Guinea | ||
| L. a. meeki Hartert, 1895 | e New Guinea, Fergusson, Goodenough and Karkar Is. | ||
| Bismarck Hanging Parrot | Loriculus tener Sclater, PL, 1877 | AU : Bismarck Archipelago | ENG : Change English name of Loriculus tener to Bismarck Hanging Parrot (Gregory 2009) |
| Pygmy Hanging Parrot | Loriculus exilis Schlegel, 1866 | AU : Sulawesi | |
| Yellow-throated Hanging Parrot | Loriculus pusillus Gray, GR, 1859 | OR : Java | |
| Wallace's Hanging Parrot | Loriculus flosculus Wallace, 1864 | AU : Lesser Sundas | |
| Yellow-capped Pygmy Parrot | Micropsitta keiensis (Salvadori, 1876) | AU : New Guinea | |
| M. k. keiensis (Salvadori, 1876) | Kai and Aru Is. | ||
| M. k. chloroxantha Oberholser, 1917 | w Papuan islands, nw New Guinea | ||
| M. k. viridipectus (Rothschild, 1911) | s New Guinea | ||
| Geelvink Pygmy Parrot | Micropsitta geelvinkiana (Schlegel, 1871) | AU : islands n of New Guinea | |
| M. g. geelvinkiana (Schlegel, 1871) | Numfor I. (Geelvink Bay) | ||
| M. g. misoriensis (Salvadori, 1876) | Biak I. (Geelvink Bay) | ||
| Buff-faced Pygmy Parrot | Micropsitta pusio (Sclater, PL, 1866) | AU : New Guinea, Bismarck Archipelago | |
| M. p. beccarii (Salvadori, 1876) | n and ne New Guinea, islands off the north coast | ||
| M. p. pusio (Sclater, PL, 1866) | se New Guinea, Bismarck Arch. | ||
| M. p. harterti Mayr, 1940 | Fergusson I. (D'Entrecasteaux Arch.) | ||
| M. p. stresemanni Hartert, 1926 | Misima and Tagula Is. (Louisiade Arch.) | ||
| Meek's Pygmy Parrot | Micropsitta meeki Rothschild & Hartert, 1914 | AU : Bismarck Archipelago | ENG : Change English name of Micropsitta meeki to Meek's Pygmy Parrot (Gregory 2009) |
| M. m. meeki Rothschild & Hartert, 1914 | Admiralty Is. | ||
| M. m. proxima Rothschild & Hartert, 1924 | St. Matthias and Squally Is. | ||
| Finsch's Pygmy Parrot | Micropsitta finschii (Ramsay, EP, 1881) | AU : Solomon Islands | ENG : Change English name of Micropsitta finschii to Finsch's Pygmy Parrot (Gregory 2009) |
| M. f. viridifrons (Rothschild & Hartert, 1899) | New Hanover, New Ireland, Lihir Is. (Bismarck Arch.) | ||
| M. f. nanina (Tristram, 1891) | Bougainville, Choiseul and Santa Isabel (n Solomon Is.) | ||
| M. f. tristrami (Rothschild & Hartert, 1902) | Vella Lavella, Kulambangra, Rendova, and nearby islands (c Solomon Is.) | ||
| M. f. aolae (Ogilvie-Grant, 1888) | Russell Is., Guadalcanal and Malaita (ec Solomon Is.) | ||
| M. f. finschii (Ramsay, EP, 1881) | Ugi, San Cristóbal and Rennell (se Solomon Is.) | ||
| Red-breasted Pygmy Parrot | Micropsitta bruijnii (Salvadori, 1875) | AU : s Moluccas to Solomon Islands | ENG : Change English name of Micropsitta bruijnii to Red-breasted Pygmy Parrot (Gregory 2009) |
| M. b. buruensis Arndt, 1999 | Buru (s Moluccas) | ||
| M. b. pileata Mayr, 1940 | Seram (s Moluccas) | ||
| M. b. bruijnii (Salvadori, 1875) | New Guinea | ||
| M. b. necopinata Hartert, 1925 | New Britain, New Ireland (Bismarck Arch.) | ||
| M. b. rosea Mayr, 1940 | Bougainville, Guadalcanal and Kolambangra Is. (Solomon Is.) | ||
| Black Lory | Chalcopsitta atra (Scopoli, 1786) | AU : w New Guinea | |
| C. a. bernsteini Rosenberg, HKB, 1861 | Misool I. (off w New Guinea) | ||
| C. a. atra (Scopoli, 1786) | Batanta and Salawati Is., w Vogelkop (nw New Guinea) | ||
| C. a. insignis Oustalet, 1878 | Amperpon I., e Vogelkop and Onin Pen. (nw New Guinea) | ||
| Brown Lory | Chalcopsitta duivenbodei Dubois, AJC, 1884 | AU : n New Guinea | |
| C. d. duivenbodei Dubois, AJC, 1884 | nw coast of New Guinea | ||
| C. d. syringanuchalis Neumann, 1915 | ne coast of New Guinea | ||
| Yellowish-streaked Lory | Chalcopsitta sintillata (Temminck, 1835) | AU : s New Guinea | ENG : Change English name of Chalcopsitta scintillata to Yellowish-streaked Lory (Gregory 2009) |
| C. s. rubrifrons Gray, GR, 1858 | Aru Is. | ||
| C. s. sintillata (Temminck, 1835) | sw New Guinea | ||
| C. s. chloroptera Salvadori, 1876 | se New Guinea | ||
| Cardinal Lory | Chalcopsitta cardinalis (Gray, GR, 1849) | AU : Solomon Islands | |
| Red-and-blue Lory | Eos histrio (Statius Müller, 1776) | AU : islands n of Sulawesi | |
| E. h. challengeri Salvadori, 1891 | Miangas I. (Philippines) | ||
| E. h. talautensis Meyer, AB & Wiglesworth, 1894 | Talaud Is (n of the Moluccas) | ||
| E. h. histrio (Statius Müller, 1776) | Sangihe, Siau and Ruang Is. (n of Sulawesi) | ||
| Violet-necked Lory | Eos squamata (Boddaert, 1783) | AU : n Moluccas | |
| E. s. riciniata (Bechstein, 1811) | n Moluccas | ||
| E. s. obiensis Rothschild, 1899 | Obi and Bisa Is. (nc Moluccas) | ||
| E. s. squamata (Boddaert, 1783) | w Papuan islands | ||
| Red Lory | Eos bornea (Linnaeus, 1758) | AU : Moluccas | TAX : CORRECT species name of Red Lory from rubra to bornea (Zoonomen, Forshaw 2006) |
| E. b. cyanonotha (Vieillot, 1818) | Buru I. (s Molluccas) | ||
| E. b. bornea (Linnaeus, 1758) | s Moluccas and Kai Is. | ||
| Blue-streaked Lory | Eos reticulata (Müller, S, 1841) | AU : Tanimbar Islands | |
| Black-winged Lory | Eos cyanogenia Bonaparte, 1850 | AU : islands n of New Guinea | |
| Blue-eared Lory | Eos semilarvata Bonaparte, 1850 | AU : Moluccas | |
| Dusky Lory | Pseudeos fuscata (Blyth, 1858) | AU : New Guinea | |
| Ornate Lorikeet | Trichoglossus ornatus (Linnaeus, 1758) | AU : Sulawesi | |
| Sunset Lorikeet | Trichoglossus forsteni Bonaparte, 1850 | AU : w Lesser Sundas | |
| T. f. djampeanus Hartert, 1897 | Tanahjampea I. | ||
| T. f. stresemanni Meise, 1929 | Kalaotoa I. | ||
| T. f. mitchellii Gray, GR, 1859 | Bali and Lombok Is. | ||
| T. f. forsteni Bonaparte, 1850 | Sumbawa I. | ||
| Leaf Lorikeet | Trichoglossus weberi (Büttikofer, 1894) | AU : Flores | |
| Marigold Lorikeet | Trichoglossus capistratus (Bechstein, 1811) | AU : e Lesser Sundas | |
| T. c. fortis Hartert, 1898 | Sumba I. | ||
| T. c. capistratus (Bechstein, 1811) | Timor I. | ||
| T. c. flavotectus Hellmayr, 1914 | Wetar and Romang Is. | ||
| Coconut Lorikeet | Trichoglossus haematodus (Linnaeus, 1771) | AU : s Moluccas, w New Guinea, e to Loyalty Islands | |
| T. h. haematodus (Linnaeus, 1771) | s Moluccas, w Papuan islands, w New Guinea | ||
| T. h. intermedius Rothschild & Hartert, 1901 | nc New Guinea | ||
| T. h. nigrogularis Gray, GR, 1858 | Kai and Aru Is., s New Guinea | ||
| T. h. caeruleiceps d'Albertis & Salvadori, 1879 | sc New Guinea | ||
| T. h. micropteryx Stresemann, 1922 | ne and se New Guinea | ||
| T. h. massena Bonaparte, 1854 | Karkar I., Bismarck Arch., Solomon Is. and Vanuatu | ||
| T. h. nesophilus Neumann, 1929 | Ninigo and Hermit Is. (Admiralty Is.) | ||
| T. h. flavicans Cabanis & Reichenow, 1876 | New Hanover and the Admiralty Is. | ||
| T. h. deplanchii Verreaux, J & Des Murs, 1860 | New Caledonia and Loyalty Is. | ||
| Biak Lorikeet | Trichoglossus rosenbergii Schlegel, 1871 | AU : Biak Island | ENG : Change English name of Trichoglossus rosenbergii to Biak Lorikeet (Gregory 2009) |
| Rainbow Lorikeet | Trichoglossus moluccanus (Gmelin, JF, 1788) | AU : ne, se, sc Australia | |
| T. m. septentrionalis Robinson, 1900 | Cape York Pen. (ne Australia) | ||
| T. m. moluccanus (Gmelin, JF, 1788) | ne and se Australia, Tasmania | ||
| T. m. eyrei Mathews, 1912 | se and sc South Australia, w Victoria | ||
| Red-collared Lorikeet | Trichoglossus rubritorquis Vigors & Horsfield, 1827 | AU : e Lesser Sundas to n Australia | |
| Olive-headed Lorikeet | Trichoglossus euteles (Temminck, 1835) | AU : Lesser Sundas | |
| Citrine Lorikeet | Trichoglossus flavoviridis Wallace, 1863 | AU : Sulawesi, Sula Is. | |
| T. f. meyeri Walden, 1871 | Sulawesi | ||
| T. f. flavoviridis Wallace, 1863 | Sula Is. | ||
| Mindanao Lorikeet | Trichoglossus johnstoniae Hartert, 1903 | OR : Philippines | |
| Pohnpei Lorikeet | Trichoglossus rubiginosus (Bonaparte, 1850) | PO : e Caroline Islands | |
| Scaly-breasted Lorikeet | Trichoglossus chlorolepidotus (Kuhl, 1820) | AU : e Australia | |
| Varied Lorikeet | Psitteuteles versicolor (Lear, 1831) | AU : n Australia | |
| Iris Lorikeet | Psitteuteles iris (Temminck, 1835) | AU : Lesser Sundas | |
| P. i. iris (Temminck, 1835) | Timor I. | ||
| P. i. wetterensis (Hellmayr, 1912) | Wetar I. | ||
| Goldie's Lorikeet | Psitteuteles goldiei (Sharpe, 1882) | AU : New Guinea | |
| Chattering Lory | Lorius garrulus (Linnaeus, 1758) | AU : n Moluccas | |
| L. g. morotaianus (van Bemmel, 1940) | Morotai and Rau Is. | ||
| L. g. garrulus (Linnaeus, 1758) | Halmaher, Widi and Ternate Is. | ||
| L. g. flavopalliatus Salvadori, 1877 | Kasiruta, Bacan, Obi and Mandiole Is. | ||
| Purple-naped Lory | Lorius domicella (Linnaeus, 1758) | AU : s Moluccas | |
| Black-capped Lory | Lorius lory (Linnaeus, 1758) | AU : New Guinea | |
| L. l. lory (Linnaeus, 1758) | w Papuan islands, Vogelkop (nw New Guinea) | ||
| L. l. cyanauchen (Müller, S, 1841) | Biak Island (off n New Guinea) | ||
| L. l. jobiensis (Meyer, AB, 1874) | Yapen and Mios Num Is (off n New Guinea) | ||
| L. l. viridicrissalis Beaufort, 1909 | nw New Guinea | ||
| L. l. salvadorii Meyer, AB, 1891 | ne New Guinea | ||
| L. l. erythrothorax Salvadori, 1877 | s New Guinea | ||
| L. l. somu (Diamond, 1967) | inland sc New Guinea | ||
| Purple-bellied Lory | Lorius hypoinochrous Gray, GR, 1859 | AU : e New Guinea, Bismarck Archipelago | |
| L. h. devittatus Hartert, 1898 | se New Guinea, Birmarck Arch., Trobriand Is., D'Entrecasteaux Arch. and Woodlark I. | ||
| L. h. hypoinochrous Gray, GR, 1859 | Misima and Tagula Is. (c Louisiade Arch.) | ||
| L. h. rosselianus Rothschild & Hartert, 1918 | Rossel I. (e Louisiade Arch.) | ||
| White-naped Lory | Lorius albidinucha (Rothschild & Hartert, 1924) | AU : Bismarck Archipelago | |
| Yellow-bibbed Lory | Lorius chlorocercus Gould, 1856 | AU : e Solomon Islands | |
| Collared Lory | Phigys solitarius (Suckow, 1800) | PO : Fiji Islands | |
| Blue-crowned Lorikeet | Vini australis (Gmelin, JF, 1788) | PO : sc Polynesia | |
| Kuhl's Lorikeet | Vini kuhlii (Vigors, 1824) | PO : Polynesia | |
| Stephen's Lorikeet | Vini stepheni (North, 1908) | PO : Henderson Island | |
| Blue Lorikeet | Vini peruviana (Statius Müller, 1776) | PO : Polynesia | ENG : CORRECT English name of Vini peruviana to established name Blue Lorikeet (D Pratt) |
| Ultramarine Lorikeet | Vini ultramarina (Kuhl, 1820) | PO : Marquesas Islands | |
| Musk Lorikeet | Glossopsitta concinna (Shaw, 1791) | AU : se Australia | |
| G. c. concinna (Shaw, 1791) | e and se Australia | ||
| G. c. didimus Mathews, 1915 | Tasmania | ||
| Little Lorikeet | Glossopsitta pusilla (Shaw, 1790) | AU : e, se Australia | |
| Purple-crowned Lorikeet | Glossopsitta porphyrocephala (Dietrichsen, 1837) | AU : s , sw Australia | |
| Palm Lorikeet | Charmosyna palmarum (Gmelin, JF, 1788) | AU : Vanuatu | |
| Red-chinned Lorikeet | Charmosyna rubrigularis (Sclater, PL, 1881) | AU : Bismarck Archipelago | |
| Meek's Lorikeet | Charmosyna meeki (Rothschild & Hartert, 1901) | AU : Solomon Islands | |
| Blue-fronted Lorikeet | Charmosyna toxopei (Siebers, 1930) | AU : s Moluccas | |
| Striated Lorikeet | Charmosyna multistriata (Rothschild, 1911) | AU : New Guinea | |
| Pygmy Lorikeet | Charmosyna wilhelminae (Meyer, AB, 1874) | AU : New Guinea | |
| Red-fronted Lorikeet | Charmosyna rubronotata (Wallace, 1862) | AU : n, w New Guinea | |
| C. r. kordoana (Meyer, AB, 1874) | Sulawati I., nw and nc New Guinea | ||
| C. r. rubronotata (Wallace, 1862) | Biak I. (Geelvink Bay) | ||
| Red-flanked Lorikeet | Charmosyna placentis (Temminck, 1835) | AU : Moluccas, New Guinea, Bismarck Archipelago | |
| C. p. intensior (Kinnear, 1928) | n Moluccas, Gebe I. (w Papuan island) | ||
| C. p. placentis (Temminck, 1835) | s Moluccas, Aru Is, and s New Guinea | ||
| C. p. ornata Mayr, 1940 | w Papuan islands, nw New Guinea | ||
| C. p. subplacens (Sclater, PL, 1876) | e New Guinea | ||
| C. p. pallidior (Rothschild & Hartert, 1905) | Woodlark I., Bismarck Arch. to w Solomon Is. | ||
| New Caledonian Lorikeet | Charmosyna diadema † (Verreaux, J & Des Murs, 1860) | AU : New Caledonia | EXTINCT : |
| Red-throated Lorikeet | Charmosyna aureicincta (Layard, EL, 1875) | PO : Fiji Islands | |
| Duchess Lorikeet | Charmosyna margarethae Tristram, 1879 | AU : Solomon Islands | |
| Fairy Lorikeet | Charmosyna pulchella Gray, GR, 1859 | AU : New Guinea | |
| C. p. pulchella Gray, GR, 1859 | Vogelkop Mts and the central cordillera (New Guinea) | ||
| C. p. rothschildi (Hartert, 1930) | Foja and Cyclops Mts. (nc New Guinea) | ||
| Josephine's Lorikeet | Charmosyna josefinae (Finsch, 1873) | AU : New Guinea | |
| C. j. josefinae (Finsch, 1873) | Vogelkop to Snow Mts. (w New Guinea) | ||
| C. j. cyclopum Hartert, 1930 | Cyclops Mts. (nw New Guinea) | ||
| C. j. sepikiana Neumann, 1922 | c New Guinea | ||
| Papuan Lorikeet | Charmosyna papou (Scopoli, 1786) | AU : New Guinea | |
| C. p. papou (Scopoli, 1786) | nw New Guinea | ||
| C. p. goliathina Rothschild & Hartert, 1911 | w and c New Guinea | ||
| C. p. wahnesi Rothschild, 1906 | Huon Pen. (ne New Guinea) | ||
| C. p. stellae Meyer, AB, 1886 | se New Guinea | ||
| Plum-faced Lorikeet | Oreopsittacus arfaki (Meyer, AB, 1874) | AU : New Guinea | |
| O. a. arfaki (Meyer, AB, 1874) | Vogelkop Mts. (nw New Guinea) | ||
| O. a. major Ogilvie-Grant, 1914 | Snow Mts. (w New Guinea) | ||
| O. a. grandis Ogilvie-Grant, 1895 | c and e mountains of New Guinea | ||
| Yellow-billed Lorikeet | Neopsittacus musschenbroekii (Schlegel, 1871) | AU : New Guinea | |
| N. m. musschenbroekii (Schlegel, 1871) | Vogelkop Mts. (nw New Guinea) | ||
| N. m. major Neumann, 1924 | mountains of nc to se | ||
| Orange-billed Lorikeet | Neopsittacus pullicauda Hartert, 1896 | AU : New Guinea | |
| N. p. alpinus Ogilvie-Grant, 1914 | wc mountains | ||
| N. p. pullicauda Hartert, 1896 | ne mountains | ||
| N. p. socialis Mayr, 1931 | ec and se mountains | ||
| Crimson Shining Parrot | Prosopeia splendens (Peale, 1848) | PO : Fiji Islands | |
| Masked Shining Parrot | Prosopeia personata (Gray, GR, 1848) | PO : Fiji Islands | |
| Maroon Shining Parrot | Prosopeia tabuensis (Gmelin, JF, 1788) | PO : Fiji Islands, Tonga | |
| P. t. taviunensis (Layard, EL, 1876) | Taveuni and Ngamea Is. (Fiji Is.) | ||
| P. t. tabuensis (Gmelin, JF, 1788) | Vanua Levu, Kios, Koro and Gau Is. (Fiji Is.), Eua I. (Tonga) | ||
| Horned Parakeet | Eunymphicus cornutus (Gmelin, JF, 1788) | AU : New Caledonia | |
| Ouvea Parakeet | Eunymphicus uvaeensis (Layard, EL & Layard, ELC, 1882) | AU : Loyalty Islands | AS : Ouvea Parakeet Eunymphicus uvaeensis is split from Horned Parakeet E.cornutus (Boon et al 2008, BLI) |
| Black-fronted Parakeet | Cyanoramphus zealandicus † (Latham, 1790) | PO : Tahiti (Society Is.) | EXTINCT : |
| Raiatea Parakeet | Cyanoramphus ulietanus † (Gmelin, JF, 1788) | PO : Raiatea I. (Society Is.) | EXTINCT : |
| New Caledonian Parakeet | Cyanoramphus saisseti Verreaux, J & Des Murs, 1860 | AU : New Caledonia | ENG : Change English name of Cyanoramphus saisseti (Red-crowned Parakeet) to New Caledonian Parakeet |
| Norfolk Parakeet | Cyanoramphus cookii (Gray, GR, 1859) | AU : Norfolk island | |
| Lord Howe Parakeet | Cyanoramphus subflavescens † Salvadori, 1891 |
AU : Lord Howe I. | EXTINCT : |
| Antipodes Parakeet | Cyanoramphus unicolor (Lear, 1831) | AU : Antipodes Islands | |
| Yellow-crowned Parakeet | Cyanoramphus auriceps (Kuhl, 1820) | AU : New Zealand | |
| Chatham Parakeet | Cyanoramphus forbesi Rothschild, 1893 | AU : Chatham Is. | AS : Cyanoramphus forbesi is split from Cyanoramphus auriceps (Triggs & Daugherty 1996, Boon et al.2000, BLI) |
| Malherbe's Parakeet | Cyanoramphus malherbi Souancé, 1857 | AU : South Island, New Zealand | AS : Cyanoramphus malherbii is split from Cyanoramphus auriceps (Triggs & Daugherty 1996, Boon et al.2000, BLI). |
| Red-crowned Parakeet | Cyanoramphus novaezelandiae (Sparrman, 1787) | AU : New Zealand | ENG : Change English name of Cyanoramphus novaezelandiae (Red-fronted Parakeet) to Red-crowned Parakeet to conform to prevailing use in New Zealand |
| C. n. cyanurus Salvadori, 1891 | Kermadec Is. | ||
| C. n. novaezelandiae (Sparrman, 1787) | New Zealand and nearby islands, Auckland and Stewart Is. | ||
| C. n. chathamensis Oliver, 1930 | Chatham I. | ||
| Reischek's Parakeet | Cyanoramphus hochstetteri (Reischek, 1889) | AU : Antipodes Islands | AS : Cyanoramphus hochstetteri is split from C. novaezelandiae (Boon et al. 2001, Christidis & Boles 2008) |
| Macquarie Parakeet | Cyanoramphus erythrotis † (Wagler, 1832) | AU : Macquarie I. | EXTINCT : Chambers & Boon, 2005 |
| Red-capped Parrot | Purpureicephalus spurius (Kuhl, 1820) | AU : sw Australia | |
| Australian Ringneck | Barnardius zonarius (Shaw, 1805) | AU : w, c Australia | |
| B. z. macgillivrayi (North, 1900) | e Northern Territory to nw Queensland | ||
| B. z. barnardi (Vigors & Horsfield, 1827) | se Australia | ||
| B. z. semitorquatus (Quoy & Gaimard, 1832) | sw Western Australia | ||
| B. z. zonarius (Shaw, 1805) | wc and sc Western Australia to w and c South Australia | ||
| Green Rosella | Platycercus caledonicus (Gmelin, JF, 1788) | AU : Tasmania | |
| P. c. caledonicus (Gmelin, JF, 1788) | Tasmania, Flinders I. | ||
| P. c. brownii (Kuhl, 1820) | King I. (Bass Strait) | ||
| Crimson Rosella | Platycercus elegans (Gmelin, JF, 1788) | AU : se, e Australia | |
| P. e. nigrescens Ramsay, EP, 1888 | ne Queensland | ||
