IOC_Names_File_Plus-8.1g.xlsx : 8.1
. |
#,† | IOC English name | Scientific name | Authority | Breeding Range | Code | Comment | |
---|---|---|---|---|---|---|---|---|
7357 | ORDER APODIFORMES | PHY | Apodiformes, including owlet-nightjars as well as swifts and hummingbirds, joins the Caprimulgiform nightbirds to form a basal clade of Neoaves. Ordinal partitioning of these diverse taxa is under review. | |||||
7358 | 9 | Owlet-nightjars | Family Aegothelidae | PHY | The owlet-nightjars (Aegothelidae) are the sister taxon to treeswifts and in turn to the swifts and hummingbirds; hence are included in the Apodiformes (Hackett et al. 2008, Christidis and Boles 2008). Species taxonomy of owlet-nightjars on New Guinea needs study and revision (Beehler & Pratt, 2016) | |||
7359 | Aegotheles | Vigors & Horsfield, 1827 | TAX | Euaegotheles is merged into Aegotheles (Dumbacher et al. 2003) | ||||
7360 | Feline Owlet-nightjar | Aegotheles insignis | Salvadori, 1876 | AU : New Guinea | ||||
7361 | Starry Owlet-nightjar | Aegotheles tatei | Rand, 1941 | AU : ec New Guinea | ENG | Change English name of Aegotheles tatei from Spangled Owlet-nightjar to Starry Owlet-nightjar (T.Pratt, P.Gregory proposal) | ||
7362 | Moluccan Owlet-nightjar | Aegotheles crinifrons | (Bonaparte, 1850) | AU : n Moluccas | ||||
7363 | Wallace's Owlet-nightjar | Aegotheles wallacii | Gray, GR, 1859 | AU : New Guinea | SSP | Treat as monotypic. Includes manni and gigas (Beehler & Pratt 2016) | ||
7364 | Mountain Owlet-nightjar | Aegotheles albertisi | Sclater, PL, 1874 | AU : New Guinea | SSP, AL | Treat Mountain Owlet-nightjar as monotypic including Archbold's Owlet-nightjar A. archboldi and Salvadori's Owlet-nightjar A. salvadorii (Beehler & Pratt 2016) as well as subspecies wondiwoi pending additional genetic studies (Dumbacher et al. 2003). Archbold's Owlet-nightjar is not distinguishable from variable Mountain Owlet-nightjar (Beehler & Pratt 2016). | ||
7365 | New Caledonian Owlet-nightjar | Aegotheles savesi | Layard, EL & Layard, ELC, 1881 | AU : New Caledonia | ENG | Change English name of Aegotheles savesi from Enigmatic Owlet-nightjar to New Caledonian Owlet-nightjar (Guy Dutson et al. 2010) | ||
7366 | Barred Owlet-nightjar | Aegotheles bennettii | Salvadori & D'Albertis, 1875 | AU : New Guinea | ||||
7367 | A. b. wiedenfeldi | Laubmann, 1914 | n New Guinea | |||||
7368 | A. b. terborghi | Diamond, 1967 | sc New Guinea | PHY, PS | Species status and relationships of terborghi uncertain; inclusion in A. bennettii provisional (Beehler & Pratt 2016) | |||
7369 | A. b. bennettii | Salvadori & D'Albertis, 1875 | se New Guinea, Aru Is. | |||||
7370 | A. b. plumifer | Ramsay, EP, 1883 | D'Entrecasteaux Arch. | |||||
7371 | Vogelkop Owlet-nightjar | Aegotheles affinis | Salvadori, 1876 | AU : Vogelkop Pen. (nw New Guinea) | AS, ENG | Vogelkop Owlet-nightjar A. affinis is split from Barred Owlet-nightjar A. bennetti (Beehler & Pratt 2016, Dumbacher et al. 2003). Change Engish name to Allied Owlet-nightjar? | ||
7372 | Australian Owlet-nightjar | Aegotheles cristatus | (Shaw, 1790) | AU : Australia, s New Guinea | ||||
7373 | A. c. cristatus | (Shaw, 1790) | se New Guinea and Australia | SSP | Includes major. Holyoak, 1999a | |||
7374 | A. c. tasmanicus | Mathews, 1918 | Tasmania | |||||
7375 | ||||||||
7376 | 4 | Treeswifts | Family Hemiprocnidae | |||||
7377 | Hemiprocne | Nitzsch, 1829 | ||||||
7378 | Crested Treeswift | Hemiprocne coronata | (Tickell, 1833) | OR : India through Southeast Asia | ||||
7379 | Grey-rumped Treeswift | Hemiprocne longipennis | (Rafinesque, 1802) | OR, AU : Malay Peninsula To Sulawesi | ||||
7380 | H. l. harterti | Stresemann, 1913 | s Myanmar to sw Thailand, Malaysia, Sumatra, Borneo and Sulu Arch. (w Philippines) | |||||
7381 | H. l. perlonga | (Richmond, 1903) | islands off w Sumatra | |||||
7382 | H. l. longipennis | (Rafinesque, 1802) | Java, Bali, Lombok and Kangean Is. | |||||
7383 | H. l. wallacii | (Gould, 1859) | Sulawesi, Banggai and Sula Is. | |||||
7384 | Whiskered Treeswift | Hemiprocne comata | (Temminck, 1824) | OR : Malay Peninsula, Sumatra, Borneo, Philippines | ||||
7385 | H. c. comata | (Temminck, 1824) | s Myanmar, s Thailand, Malaysia, Borneo, Sumatra and nearby islands | |||||
7386 | H. c. major | (Hartert, 1895) | Philippine Is. and Sulu Arch. | |||||
7387 | Moustached Treeswift | Hemiprocne mystacea | (Lesson, R & Garnot, 1827) | AU : New Guinea, Bismarck Is, Solomon Is, Halmahera | ||||
7388 | H. m. confirmata | Stresemann, 1914 | Moluccas and Aru Is. | |||||
7389 | H. m. mystacea | (Lesson, R & Garnot, 1827) | New Guinea and w Papuan Is. | |||||
7390 | H. m. aeroplanes | Stresemann, 1921 | Bismarck Arch. | |||||
7391 | H. m. macrura | Salomonsen, 1983 | Admiralty Is. | |||||
7392 | H. m. woodfordiana | (Hartert, 1896) | Solomon Is. | |||||
7393 | H. m. carbonaria | Salomonsen, 1983 | San Cristóbal I. (sc Solomon Is.) | |||||
7394 | ||||||||
7395 | 113 | Swifts | Family Apodidae | |||||
7396 | Cypseloides | Streubel, 1848 | ||||||
7397 | Spot-fronted Swift | Cypseloides cherriei | Ridgway, 1893 | MA, SA : Costa Rica to n Venezuela and n Ecuador | ||||
7398 | White-chinned Swift | Cypseloides cryptus | Zimmer, JT, 1945 | MA, SA : Belize to Guyana, n Brazil and se Peru | ||||
7399 | White-fronted Swift | Cypseloides storeri | Navarro, Peterson, Escalante & Benitez, 1992 | MA : sw Mexico | ||||
7400 | Sooty Swift | Cypseloides fumigatus | (Streubel, 1848) | SA : e Bolivia, e Paraguay, ne Argentina and se Brazil | ||||
7401 | Rothschild's Swift | Cypseloides rothschildi | Zimmer, JT, 1945 | SA : s Bolivia, s Peru and nw Argentina | ||||
7402 | American Black Swift | Cypseloides niger | (Gmelin, JF, 1789) | NA, MA : w | ||||
7403 | C. n. borealis | (Kennerly, 1858) | se Alaska to sw USA | |||||
7404 | C. n. costaricensis | Ridgway, 1910 | c Mexico to Costa Rica | |||||
7405 | C. n. niger | (Gmelin, JF, 1789) | West Indies, Trinidad | |||||
7406 | White-chested Swift | Cypseloides lemosi | Eisenmann & Lehmann, 1962 | SA : Colombia to Ne Ecuador and nw Peru | ||||
7407 | Great Dusky Swift | Cypseloides senex | (Temminck, 1826) | SA : c Brazil to ne Bolivia, e Paraguay and ne Argentina | ||||
7408 | Streptoprocne | Oberholser, 1906 | ||||||
7409 | Tepui Swift | Streptoprocne phelpsi | (Collins, 1972) | SA : Tepuis | TAX | Cypseloides phelpsi is now placed in Streptoprocne (Marín & Stiles 1992, SACC) | ||
7410 | Chestnut-collared Swift | Streptoprocne rutila | (Vieillot, 1817) | MA, SA : widespread | TAX | Cypseloides rutilus is now placed in Streptoprocne (Marín & Stiles 1992; AOU 1998, SACC) | ||
7411 | S. r. griseifrons | (Nelson, 1900) | w Mexico | |||||
7412 | S. r. brunnitorques | (Lafresnaye, 1844) | se Mexico to Bolivia | |||||
7413 | S. r. rutila | (Vieillot, 1817) | Venezuela, Guyana, Trinidad | |||||
7414 | White-collared Swift | Streptoprocne zonaris | (Shaw, 1796) | MA, SA : widespread, also Caribbean | ||||
7415 | S. z. mexicana | Ridgway, 1910 | s Mexico, Belize | |||||
7416 | S. z. bouchellii | Huber, 1923 | Honduras to Panama | |||||
7417 | S. z. pallidifrons | (Hartert, 1896) | Greater and Lesser Antilles | |||||
7418 | S. z. minor | (Lawrence, 1882) | n Venezuela and Trinidad | |||||
7419 | S. z. albicincta | (Cabanis, 1862) | s Venezuela and the Guianas | |||||
7420 | S. z. subtropicalis | Parkes, 1994 | Colombia, w Venezuela and Peru | |||||
7421 | S. z. altissima | Chapman, 1914 | higher elevations of Colombia and Ecuador | |||||
7422 | S. z. kuenzeli | Niethammer, 1953 | Bolivia and nw Argentina | |||||
7423 | S. z. zonaris | (Shaw, 1796) | e Bolivia, Paraguay, s Brazil and n Argentina | |||||
7424 | Biscutate Swift | Streptoprocne biscutata | (Sclater, PL, 1866) | SA : e | ||||
7425 | S. b. seridoensis | Sick, 1991 | ne Brazil | |||||
7426 | S. b. biscutata | (Sclater, PL, 1866) | se Brazil, Paraguay, n Argentina | |||||
7427 | White-naped Swift | Streptoprocne semicollaris | (DeSaussure, 1859) | MA : w Mexico | ||||
7428 | Hydrochous | Brooke, 1970 | ||||||
7429 | Giant Swiftlet | Hydrochous gigas | (Hartert & Butler, AL, 1901) | OR : Malay Peninsula, Greater Sundas | ||||
7430 | Collocalia | Gray, GR, 1840 | PHY, TAX, AS | The Glossy Swiftlet species complex is revised to follow Rheindt et al. 2017 | ||||
7431 | Plume-toed Swiftlet | Collocalia affinis | Beavan, 1867 | OR : e Indian Ocean, Malay Pen, Sumatra, Borneo | AS | Plume-toed Swiftlet C. affinis is split from Glossy Swiftlet C. esculenta (Rheindt et al. 2017); English name provisional | ||
7432 | C. a. affinis | Beavan, 1867 | Andaman and Nicobar Is. | |||||
7433 | C. a. elachyptera | Oberholser, 1906 | Mergui Arch. (off s Myanmar) | |||||
7434 | C. a. vanderbilti | Meyer de Schauensee & Ripley, 1940 | Nias I. (off w Sumatra) | |||||
7435 | C. a. oberholseri | Stresemann, 1912 | Batu and Mentawai Is. (off w Sumatra) | |||||
7436 | C. a. cyanoptila | Oberholser, 1906 | Malay Pen., Sumatra and nearby islands, Natuna Is. and lowland Borneo | |||||
7437 | Grey-rumped Swiftlet | Collocalia marginata | Salvadori, 1882 | OR : Philippine Is | AS | Grey-rumped Swiftlet C. marginata is split from Glossy Swiftlet C. esculenta (Rheindt et al. 2017) | ||
7438 | C. m. septentrionalis | Mayr, 1945 | Babuyan, Calayan and N Camiguin (n of Luzon, n Philippines) | |||||
7439 | C. m. marginata | Salvadori, 1882 | c and s Luzon, e and w Visayas, (?Palawan) | |||||
7440 | Ridgetop Swiftlet | Collocalia isonota | Oberholser, 1906 | OR : Philippine Is | AS | Ridgetop Swiftlet C. isonota is split from Glossy Swiftlet C. esculenta (Rheindt et al. 2017) | ||
7441 | C. i. isonota | Oberholser, 1906 | n Luzon (n Philippines) | |||||
7442 | C. i. bagobo | Hachisuka, 1930 | Mindanao, Mindoro, Sulu Arch. (s Philippines) | |||||
7443 | Tenggara Swiftlet | Collocalia sumbawae | Stresemann, 1925 | OR : w Lesser Sundas | AS | Tenggara Swiftlet C. sumbawae is split from Glossy Swiftlet C. esculenta (Rheindt et al. 2017) | ||
7444 | C. s. sumbawae | Stresemann, 1925 | Sumbawa; Flores | |||||
7445 | C. s. sumbae | Schodde, Rheindt & Christidis, 2017 | Sumba | SSP | New subspecies. Schodde, Rheindt & Christidis, 2017 | |||
7446 | Drab Swiftlet | Collocalia neglecta | Gray, GR, 1866 | OR : ec, s Lesser Sundas | AS | Drab Swiftlet C. neglecta is split from Glossy Swiftlet C. esculenta (Rheindt et al. 2017) | ||
7447 | C. n. neglecta | Gray, GR, 1866 | s Lesser Sundas | |||||
7448 | C. n. perneglecta | Mayr, 1944 | ec Lesser Sundas | |||||
7449 | Glossy Swiftlet | Collocalia esculenta | (Linnaeus, 1758) | OR, AU : Sulawesi to New Guinea, Solomon Is | ||||
7450 | C. e. minuta | Stresemann, 1925 | Tanahjampea and Kalao Is. (off Sulawesi) | |||||
7451 | C. e. esculenta | (Linnaeus, 1758) | c and s Sulawesi through Banggai and Sula Is to c and s Moluccas. (? Aru Is.) | |||||
7452 | C. e. manadensis | Salomonsen, 1983 | n Sulawesi to Sangihe and the Talaud Is. | |||||
7453 | C. e. spilura | Gray, GR, 1866 | n Moluccas | |||||
7454 | C. e. amethystina | Salomonsen, 1983 | Waigeo I. (off nw New Guinea) | |||||
7455 | C. e. numforensis | Salomonsen, 1983 | Numfor I. (off nw New Guinea) | |||||
7456 | C. e. nitens | Ogilvie-Grant, 1914 | New Guinea, w Papuan islands, Yapan and Karkar Is. | SSP | Includes erwini. Rheindt et al 2017 | |||
7457 | C. e. misimae | Salomonsen, 1983 | Louisiade Arch., Trobriand and Woodlark Is., (? D’Entrecasteaux Archipelago) | |||||
7458 | C. e. tametamele | Stresemann, 1921 | New Britain, Long, Witu and Tolokiwa Is. (Bismarck Arch.) | |||||
7459 | C. e. stresemanni | Rothschild & Hartert, 1914 | Admiralty Is. | |||||
7460 | C. e. heinrothi | Neumann, 1919 | New Ireland, New Hanover and Djaul (c Bismarck Arch.) | SSP | Includes kalili Salomonsen, 1983 as a junior synonym. Dickinson & Remsen, 2013. | |||
7461 | C. e. spilogaster | Salomonsen, 1983 | Tabar Is. and the Lihir group (ne Bismarck Arch.) | SSP | Previously included hypogrammica (Mayr & Diamond 2001). | |||
7462 | C. e. hypogrammica | Salomonsen, 1983 | Nissan I. (nw of Bougainville) | SSP | Restore subspecies hypogrammica. Rheindt et al 2017 | |||
7463 | C. e. lagonoleucos | Schodde, Rheindt, & Christidis, 2017 | Buka, Bougainville, Shortland Is. (NW Solomon Islands) | SSP | New subspecies. | |||
7464 | C. e. becki | Mayr, 1931 | c and ne Solomon Is. | |||||
7465 | C. e. makirensis | Mayr, 1931 | San Cristóbal I. (se Solomon Is.) | |||||
7466 | C. e. desiderata | Mayr, 1931 | Rennell I. ( s Solomon Is.) | |||||
7467 | Satin Swiftlet | Collocalia uropygialis | Gray, GR, 1866 | AU: Santa Cruz Is., Vanuatu and New Caledonia | AS | Satin Swiftlet C. uropygialis is split from Glossy Swiftlet C. esculenta (Rheindt et al. 2017) | ||
7468 | C. u. uropygialis | Gray, GR, 1866 | Santa Cruz Is. and Vanuatu | |||||
7469 | C. u. albidior | Salomonsen, 1983 | Loyalty Is. and New Caledonia | |||||
7470 | Bornean Swiftlet | Collocalia dodgei | Richmond, 1905 | OR : montane Borneo | AS, ENG, SEQ | Collocalia dodgei is split from C. linchi (Moyle et al. 2008). Consider renaming highland dodgei Kinabalu Swiftlet; resequence following Rheindt et al 2017 | ||
7471 | Cave Swiftlet | Collocalia linchi | Horsfield & Moore, F, 1854 | OR : Java, Sumatra | ||||
7472 | C. l. ripleyi | Somadikarta, S, 1986 | Sumatra | |||||
7473 | C. l. linchi | Horsfield & Moore, F, 1854 | Java and Bawean I. | |||||
7474 | C. l. dedii | Somadikarta, S, 1986 | Bali and Lombok | |||||
7475 | Christmas Island Swiftlet | Collocalia natalis | Lister, 1889 | IO : Christmas I. (s of Java) | AS | Christmas Island Swiftlet C. natalis is split from Glossy Swiftlet C. esculenta (Rheindt et al. 2017). mtDNA analysis suggests affinity with C. linchi. | ||
7476 | Pygmy Swiftlet | Collocalia troglodytes | Gray, GR, 1845 | OR : Philippines | ||||
7477 | Aerodramus | Oberholser, 1906 | ||||||
7478 | Seychelles Swiftlet | Aerodramus elaphrus | (Oberholser, 1906) | IO : Seychelles Islands | ||||
7479 | Mascarene Swiftlet | Aerodramus francicus | (Gmelin, JF, 1789) | IO : Mauritius, La Réunion | ||||
7480 | Indian Swiftlet | Aerodramus unicolor | (Jerdon, 1840) | OR : sw India, Sri Lanka | ||||
7481 | Philippine Swiftlet | Aerodramus mearnsi | (Oberholser, 1912) | OR : Philippines | ||||
7482 | Halmahera Swiftlet | Aerodramus infuscatus | (Salvadori, 1880) | AU : Halmahera | ENG | Change English name of Aerodramus infuscatus to Halmahera Swiftlet with splits of A. sororum and A. ceramensis | ||
7483 | Sulawesi Swiftlet | Aerodramus sororum | (Stresemann, 1931) | AU : c,s,se Sulawesi | AS | Aerodramus sororum is split from A. infuscatus (Rheindt & Hutchinson 2007) | ||
7484 | Seram Swiftlet | Aerodramus ceramensis | (van Oort, 1911) | AU : Buru and Seram Is. | AS | Aerodramus ceramensis is split from A. infuscatus (Rheindt & Hutchinson 2007) | ||
7485 | Mountain Swiftlet | Aerodramus hirundinaceus | (Stresemann, 1914) | AU : New Guinea | ||||
7486 | A. h. baru | (Stresemann & Paludan, 1932) | Yapen I. (off nw New Guinea) | |||||
7487 | A. h. hirundinaceus | (Stresemann, 1914) | New Guinea | SSP | Includes excelsus. Beehler & Pratt 2016 | |||
7488 | White-rumped Swiftlet | Aerodramus spodiopygius | (Peale, 1849) | AU : Bismarck Archipelago to Samoa | ||||
7489 | A. s. delichon | (Salomonsen, 1983) | Manus I. (Admiralty Is.) | |||||
7490 | A. s. eichhorni | (Hartert, 1924) | Mussau I. in St. Matthias group (nc Bismarck Arch.) | |||||
7491 | A. s. noonaedanae | (Salomonsen, 1983) | New Ireland and New Britain (Bismarck Arch.) | |||||
7492 | A. s. reichenowi | (Stresemann, 1912) | s and e Solomon Is. | |||||
7493 | A. s. desolatus | (Salomonsen, 1983) | Duff, Swallow and Santa Cruz Is. (Solomon Is.) | |||||
7494 | A. s. epiensis | (Salomonsen, 1983) | n and c Vanuatu | |||||
7495 | A. s. ingens | (Salomonsen, 1983) | s Vanuatu | |||||
7496 | A. s. leucopygius | (Wallace, 1864) | Loyalty Is. and New Caledonia | |||||
7497 | A. s. assimilis | (Stresemann, 1912) | Fiji Is. | |||||
7498 | A. s. townsendi | (Oberholser, 1906) | Tonga | |||||
7499 | A. s. spodiopygius | (Peale, 1849) | Samoa | |||||
7500 | Australian Swiftlet | Aerodramus terraereginae | (Ramsay, EP, 1875) | AU : ne Australia | ||||
7501 | A. t. terraereginae | (Ramsay, EP, 1875) | coastal n Queensland | |||||
7502 | A. t. chillagoensis | Pecotich, 1982 | inland e Australia | |||||
7503 | Himalayan Swiftlet | Aerodramus brevirostris | (Horsfield, 1840) | OR : ne India to sc China and Malay Peninsula | ||||
7504 | A. b. brevirostris | (Horsfield, 1840) | Himalayas, ne India, s China and n Myanmar | |||||
7505 | A. b. innominatus | (Hume, 1873) | c China to n Vietnam | |||||
7506 | A. b. rogersi | (Deignan, 1955) | e Myanmar, n and w Thailand, n Laos and nw Vietnam | |||||
7507 | Volcano Swiftlet | Aerodramus vulcanorum | (Stresemann, 1926) | OR : w Java | ||||
7508 | Whitehead's Swiftlet | Aerodramus whiteheadi | (Ogilvie-Grant, 1895) | OR : Philippines | ||||
7509 | A. w. whiteheadi | (Ogilvie-Grant, 1895) | Mt. Data (n Luzon) | |||||
7510 | A. w. origenis | (Oberholser, 1906) | Mt. Apo (Mindanao) | |||||
7511 | Bare-legged Swiftlet | Aerodramus nuditarsus | (Salomonsen, 1962) | AU : New Guinea | ||||
7512 | Mayr's Swiftlet | Aerodramus orientalis | (Mayr, 1935) | AU : Bismarck Archipelago, Solomon Islands | ||||
7513 | A. o. leletensis | (Salomonsen, 1962) | c New Ireland (Bismarck Arch.) | |||||
7514 | A. o. orientalis | (Mayr, 1935) | Guadalcanal (Solomon Is.) | |||||
7515 | Mossy-nest Swiftlet | Aerodramus salangana | (Streubel, 1848) | OR : Sumatra, Java, Borneo | ||||
7516 | A. s. aerophilus | (Oberholser, 1912) | islands off w Sumatra | |||||
7517 | A. s. natunae | (Stresemann, 1930) | n Borneo, Natuna Is., Sumatra (?) | |||||
7518 | A. s. maratua | (Riley, 1927) | Maratua Arch. (off ne Borneo) | |||||
7519 | A. s. salangana | (Streubel, 1848) | Java | |||||
7520 | Uniform Swiftlet | Aerodramus vanikorensis | (Quoy & Gaimard, 1832) | AU : Sulawesi to Vanuatu | ||||
7521 | A. v. aenigma | (Riley, 1918) | c Sulawesi | |||||
7522 | A. v. heinrichi | (Stresemann, 1932) | s Sulawesi | |||||
7523 | A. v. moluccarum | (Stresemann, 1914) | s Moluccas | |||||
7524 | A. v. waigeuensis | (Stresemann & Paludan, 1932) | n Moluccas, w Papua islands | |||||
7525 | A. v. steini | (Stresemann & Paludan, 1932) | Numfor and Biak Is. (of nw New Guinea) | |||||
7526 | A. v. yorki | (Mathews, 1916) | New Guinea, Aru Is. and D'Entrecasteaux Arch. | |||||
7527 | A. v. tagulae | (Mayr, 1937) | Louisiade Arch., Trobriand Is. and Woodlark I. | |||||
7528 | A. v. coultasi | (Mayr, 1937) | Admiralty Is. and St. Matthias Group | |||||
7529 | A. v. pallens | (Salomonsen, 1983) | New Britain, New Hanover, New Ireland and Djaul I. (Bismarck Arch.) | |||||
7530 | A. v. lihirensis | (Mayr, 1937) | islands e of New Ireland | |||||
7531 | A. v. lugubris | (Salomonsen, 1983) | Solomon Is. | |||||
7532 | A. v. vanikorensis | (Quoy & Gaimard, 1832) | Santa Cruz Is. and Vanuatu | |||||
7533 | Ameline Swiftlet | Aerodramus amelis | (Oberholser, 1906) | OR : Philippines | AS | Ameline Swiftlet is split from Uniform Swiftlet (Price et al. 2004; H&M4, see Appendix 2.6 re suggested relationship to Philippine Swiftlet A. mearnsi) | ||
7534 | A. a. amelis | (Oberholser, 1906) | Philippines (except Palawan) | |||||
7535 | A. a. palawanensis | (Stresemann, 1914) | Palawan | SSP | Move palawanensis from Uniform Swiftlet to Ameline Swiftlet. Dickinson & Remsen, 2013. | |||
7536 | Palau Swiftlet | Aerodramus pelewensis | (Mayr, 1935) | PO : Palau Islands | ||||
7537 | Mariana Swiftlet | Aerodramus bartschi | (Mearns, 1909) | PO : Mariana Islands | ||||
7538 | Island Swiftlet | Aerodramus inquietus | (Kittlitz, 1858) | PO : Caroline Islands | ||||
7539 | A. i. rukensis | (Kuroda, Nagamichi, 1915) | Yap and Chuuk Is. (c Caroline Is.) | |||||
7540 | A. i. ponapensis | (Mayr, 1935) | Pohnpei I. (e Caroline Is.) | |||||
7541 | A. i. inquietus | (Kittlitz, 1858) | Kosrae I. ( e Carolina Is.) | |||||
7542 | Tahiti Swiftlet | Aerodramus leucophaeus | (Peale, 1849) | PO : Society Islands | ||||
7543 | Atiu Swiftlet | Aerodramus sawtelli | (Holyoak, 1974) | PO : Cook islands | ||||
7544 | Marquesan Swiftlet | Aerodramus ocistus | (Oberholser, 1906) | PO : Marquesas Islands | ||||
7545 | A. o. ocistus | (Oberholser, 1906) | n Marquesas Is. | |||||
7546 | A. o. gilliardi | (Somadikarta, S, 1994) | s Marquesas Is. | |||||
7547 | Black-nest Swiftlet | Aerodramus maximus | (Hume, 1878) | OR : Malay Peninsula, Greater Sundas | ||||
7548 | A. m. maximus | (Hume, 1878) | s Myanmar, Malaysia and se Vietnam | |||||
7549 | A. m. lowi | (Sharpe, 1879) | Sumatra, n and w Borneo and Java | |||||
7550 | A. m. tichelmani | (Stresemann, 1926) | se Borneo | |||||
7551 | Edible-nest Swiftlet | Aerodramus fuciphagus | (Thunberg, 1812) | OR, AU : Andaman Islands, Lesser Sundas | ||||
7552 | A. f. inexpectatus | (Hume, 1873) | Andaman and Nicobar Is. | |||||
7553 | A. f. vestitus | (Lesson, R, 1843) | Sumatra, Belitung I. and Borneo | |||||
7554 | A. f. perplexus | (Riley, 1927) | Maratua Arch. (off ne Borneo) | |||||
7555 | A. f. fuciphagus | (Thunberg, 1812) | Java, Kangean I. and w lesser Sundas | |||||
7556 | A. f. dammermani | (Rensch, 1931) | Flores (c Lesser Sundas) | |||||
7557 | A. f. micans | (Stresemann, 1914) | Sumba, Sawu and Timor (sc Lesser Sundas) | |||||
7558 | Germain's Swiftlet | Aerodramus germani | (Oustalet, 1876) | OR : Southeast Asia, Borneo, Philippines | ||||
7559 | A. g. germani | (Oustalet, 1876) | Southeast Asia, Borneo, Philippines | |||||
7560 | A. g. amechanus | (Oberholser, 1912) | Anambas Is. (off se Malay Pen.) | |||||
7561 | Three-toed Swiftlet | Aerodramus papuensis | (Rand, 1941) | AU : New Guinea | ||||
7562 | Schoutedenapus | De Roo, 1968 | ||||||
7563 | Scarce Swift | Schoutedenapus myoptilus | (Salvadori, 1888) | AF : e, ec | ||||
7564 | S. m. myoptilus | (Salvadori, 1888) | Ethiopia to Zimbabwe | |||||
7565 | S. m. poensis | (Alexander, 1903) | Bioko I. (Gulf of Guinea) | |||||
7566 | S. m. chapini | (Prigogine, 1957) | e DRCongo, Rwanda and sw Uganda | |||||
7567 | Schouteden's Swift | Schoutedenapus schoutedeni | (Prigogine, 1960) | AF : e DRCongo | ||||
7568 | Mearnsia | Ridgway, 1911 | ||||||
7569 | Philippine Spine-tailed Swift | Mearnsia picina | (Tweeddale, 1879) | OR : s Philippines | ||||
7570 | Papuan Spine-tailed Swift | Mearnsia novaeguineae | (D'Albertis & Salvadori, 1879) | AU : New Guinea | ||||
7571 | M. n. buergersi | (Reichenow, 1917) | n New Guinea | |||||
7572 | M. n. novaeguineae | (D'Albertis & Salvadori, 1879) | s New Guinea | |||||
7573 | Zoonavena | Mathews, 1918 | ||||||
7574 | Madagascan Spinetail | Zoonavena grandidieri | (Verreaux, J, 1867) | AF : Madagascar | ||||
7575 | Z. g. grandidieri | (Verreaux, J, 1867) | Madagascar | |||||
7576 | Z. g. mariae | (Benson, 1960) | Grand Comoro I. | |||||
7577 | Sao Tome Spinetail | Zoonavena thomensis | (Hartert, 1900) | AF : São Tomé, Príncipe | ||||
7578 | White-rumped Spinetail | Zoonavena sylvatica | (Tickell, 1846) | OR : Nepal, India | ||||
7579 | Telacanthura | Mathews, 1918 | ||||||
7580 | Mottled Spinetail | Telacanthura ussheri | (Sharpe, 1870) | AF : widespread | ||||
7581 | T. u. ussheri | (Sharpe, 1870) | Senegal and Gambia to Nigeria | |||||
7582 | T. u. sharpei | (Neumann, 1908) | Cameroon and Gabon through DRCongo to Uganda | |||||
7583 | T. u. stictilaema | (Reichenow, 1879) | s Kenya, ne and c Tanzania | |||||
7584 | T. u. benguellensis | (Neumann, 1908) | w Angola to Mozambique | |||||
7585 | Black Spinetail | Telacanthura melanopygia | (Chapin, 1915) | AF : Sierra Leone to Cameroon and Gabon, sw Central African Republic and n DRCongo | ||||
7586 | Rhaphidura | Oates, 1883 | ||||||
7587 | Silver-rumped Spinetail | Rhaphidura leucopygialis | (Blyth, 1849) | OR : Malay Peninsula, Greater Sundas | ||||
7588 | Sabine's Spinetail | Rhaphidura sabini | (Gray, JE, 1829) | AF : Sierra Leone to w Uganda and w Kenya | ||||
7589 | Neafrapus | Mathews, 1918 | ||||||
7590 | Cassin's Spinetail | Neafrapus cassini | (Sclater, PL, 1863) | AF : Ivory Coast to w Uganda, DRCongo and Gabon | ||||
7591 | Böhm's Spinetail | Neafrapus boehmi | (Schalow, 1882) | AF : e, se | ||||
7592 | N. b. boehmi | (Schalow, 1882) | Angola to w Tanzania and n Zambia | |||||
7593 | N. b. sheppardi | (Roberts, 1922) | se Kenya and e Tanzania, Zambia, Zimbabwe, Mozambique and ne South Africa | |||||
7594 | Hirundapus | Hodgson, 1837 | ||||||
7595 | White-throated Needletail | Hirundapus caudacutus | (Latham, 1801) | EU : e, s Asia | ||||
7596 | H. c. caudacutus | (Latham, 1801) | c Siberia to Japan and Kuril Is. | |||||
7597 | H. c. nudipes | (Hodgson, 1837) | Himalayas and ne India to sw and s China | |||||
7598 | Silver-backed Needletail | Hirundapus cochinchinensis | (Oustalet, 1878) | OR : widespread | ||||
7599 | Brown-backed Needletail | Hirundapus giganteus | (Temminck, 1825) | OR : widespread | ||||
7600 | H. g. indicus | (Hume, 1873) | sw India and Sri Lanka; e India and Bangladesh to SE Asia; Andaman Is. | |||||
7601 | H. g. giganteus | (Temminck, 1825) | Malay Pen., Greater Sundas and Palawan | |||||
7602 | Purple Needletail | Hirundapus celebensis | (Sclater, PL, 1866) | OR, AU : Philippines, n Sulawesi | ||||
7603 | Chaetura | Stephens, 1826 | ||||||
7604 | Lesser Antillean Swift | Chaetura martinica | (Hermann, 1783) | NA : Lesser Antilles | ||||
7605 | Band-rumped Swift | Chaetura spinicaudus | (Temminck, 1839) | MA, SA : Panama to c Brazil | ||||
7606 | C. s. aetherodroma | Wetmore, 1951 | Panama to w Colombia and w Ecuador | |||||
