IOC_Names_File_Plus-8.1g.xlsx : 8.1
. |
#,† | IOC English name | Scientific name | Authority | Breeding Range | Code | Comment | |
---|---|---|---|---|---|---|---|---|
31562 | 2 | Chat-tanagers | Family Calyptophilidae | PHY, TAX, SEQ | Move Chat-tanagers from Thraupidae to new family Calyptophilidae, which follows Passerellidae (Barker et al. 2013, 2015; NACC 2017-B-6). | |||
31563 | Calyptophilus | Cory, 1884 | ||||||
31564 | Western Chat-Tanager | Calyptophilus tertius | Wetmore, 1929 | NA : Hispaniola | ||||
31565 | Eastern Chat-Tanager | Calyptophilus frugivorus | (Cory, 1883) | NA : Hispaniola | ||||
31566 | C. f. frugivorus | (Cory, 1883) | n Dominican Republic | |||||
31567 | C. f. neibae | Bond & Dod, 1977 | c Dominican Republic | |||||
31568 | C. f. abbotti | Richmond & Swales, 1924 | Gonâve I (off wc Hispaniola) | |||||
31569 | ||||||||
31570 | 4 | Hispaniolan Tanagers | Family Phaenicophilidae | PHY, TAX, SEQ | Move Hispaniolan Tanagers from Thraupidae to a new family Phaenicophilidae, which follows Calyptophilidae and which includes Microligea and Xenoligea (Barker et al. 2013, 2015; NACC 2017-B-6). | |||
31571 | Phaenicophilus | Strickland, 1851 | ||||||
31572 | Black-crowned Tanager | Phaenicophilus palmarum | (Linnaeus, 1766) | NA : Hispaniola | ||||
31573 | Grey-crowned Tanager | Phaenicophilus poliocephalus | (Bonaparte, 1851) | NA : Hispaniola | ||||
31574 | P. p. poliocephalus | (Bonaparte, 1851) | Hispaniola | |||||
31575 | P. p. coryi | Richmond & Swales, 1924 | Gonâve I (off wc Hispaniola) | |||||
31576 | P. p. tetraopes | Wetmore & Lincoln, 1932 | Ile à Vache (off sw Hispaniola) | SSP | Add: Hilty, 2011 | |||
31577 | Microligea | Cory, 1884 | PHY, TAX, SEQ | Move Microligea from Family Uncertain/Incertae sedis 2 to new family Phaenicophilidae including Phaenicophilus and Xenoligea (Barker et al. 2013, 2015; NACC 2017-B-6) ENG | ||||
31578 | Green-tailed Warbler | Microligea palustris | (Cory, 1884) | NA : Hispaniola | ||||
31579 | M. p. palustris | (Cory, 1884) | highlands of Hispaniola | |||||
31580 | M. p. vasta | Wetmore & Lincoln, 1931 | sw Dominican Republic | |||||
31581 | Xenoligea | Bond, 1967 | PHY, TAX, SEQ | Move Xenoligea from Family Uncertain/Incertae sedis 2 to new family Phaenicophilidae (together with Phaenicophilus and Microligea (Barker et al. 2013, 2015; NACC 2017-B-6) ENG | ||||
31582 | White-winged Warbler | Xenoligea montana | (Chapman, 1917) | NA : Hispaniola | ||||
31583 | ||||||||
31584 | 1 | Puerto Rican Tanager | Family Nesospingidae | PHY, TAX, SEQ | Move Puerto Rican Tanager from Thraupidae to new monotypic family Nesospingidae, which follows Phaenicophilidae (Barker et al. 2013, 2015; NACC 2017-B-6). | |||
31585 | Nesospingus | Sclater, PL, 1885 | ||||||
31586 | Puerto Rican Tanager | Nesospingus speculiferus | (Lawrence, 1875) | NA : Puerto Rico | ||||
31587 | ||||||||
31588 | 4 | Spindalises | Family Spindalidae | PHY, TAX, SEQ | Move Spindalises from Thraupidae to new monotypic family Spindalidae, which follows Nesospingidae (Barker et al. 2013, 2015; NACC 2017-B-6). | |||
31589 | Spindalis | Jardine & Selby, 1837 | ||||||
31590 | Western Spindalis | Spindalis zena | (Linnaeus, 1758) | NA : Bahamas, Cuba, Cayman Islands, Cozumel Island | ||||
31591 | S. z. townsendi | Ridgway, 1887 | n Bahama Is. | |||||
31592 | S. z. zena | (Linnaeus, 1758) | c and s Bahama Is. | |||||
31593 | S. z. pretrei | (Lesson, R, 1831) | Cuba and Isle of Pines | |||||
31594 | S. z. salvini | Cory, 1886 | Grand Cayman I. | |||||
31595 | S. z. benedicti | Ridgway, 1885 | Cozumel I. (off se Mexico) | |||||
31596 | Hispaniolan Spindalis | Spindalis dominicensis | (Bryant, H, 1867) | NA : Hispaniola | ||||
31597 | Puerto Rican Spindalis | Spindalis portoricensis | (Bryant, H, 1866) | NA : Puerto Rico | ||||
31598 | Jamaican Spindalis | Spindalis nigricephala | (Jameson, 1835) | NA : Jamaica | ||||
31599 | ||||||||
31600 | 1 | Wrenthrush | Family Zeledoniidae | PHY, TAX, SEQ | Move Wrenthrush from Family Uncertain/Incertae sedis 2 to new monotypic family Zeledonidae that follows Spindalidae (Barker et al. 2013,2015; NACC 2017-B-6) | |||
31601 | Zeledonia | Ridgway, 1889 | ||||||
31602 | Wrenthrush | Zeledonia coronata | Ridgway, 1889 | MA : Costa Rica, Panama | ||||
31603 | ||||||||
31604 | 2 | Cuban Warblers | Family Teretistridae | PHY, TAX, SEQ | Move Cuban Warblers from Family Uncertain/Incertae sedis 2 to a new family Teretristidae which follows Zeledonidae (Barker et al. 2013, 2015; NACC 2017-B-6). | |||
31605 | Teretistris | Cabanis, 1855 | ||||||
31606 | Yellow-headed Warbler | Teretistris fernandinae | (Lembeye, 1850) | NA : Cuba | ||||
31607 | Oriente Warbler | Teretistris fornsi | Gundlach, 1858 | NA : Cuba | ||||
31608 | T. f. fornsi | Gundlach, 1858 | n Cuba | |||||
31609 | T. f. turquinensis | Garrido, 2000 | se Cuba | |||||
31610 | ||||||||
31611 | 1 | Yellow-breasted Chat | Family Icteriidae | PHY, TAX, SEQ | Move Yellow-breasted Chat from Family Uncertain/Incertae sedis 2 to a new monotypic family Icteriidae which follows Teretristidae (Barker et al. 2013, 2015; NACC 2017-B-6). Note spelling of Icteriidae with double "i", versus Icteridae (Orioles, oropendolas etc) | |||
31612 | Icteria | Vieillot, 1808 | ||||||
31613 | Yellow-breasted Chat | Icteria virens | (Linnaeus, 1758) | NA, MA : widespread | ||||
31614 | I. v. auricollis | (Deppe, 1830) | sw Canada and w USA, nw Mexico | SSP | Includes tropicalis. Eckerle & Thompson. 2001 | |||
31615 | I. v. virens | (Linnaeus, 1758) | se Canada and e USA to ne Mexico | |||||
31616 |
Published by Google Sheets–Signaler un cas d'utilisation abusive
–Mise à jour automatique effectuée toutes les 5 minutes